Gota - 382481, Ahmedabad, Gujarat
GST No. 24ABBFM1062G1ZR
Call 07942544875 85% Response Rate
Our range of products include Epoxy Grout such as PU Grout and Aerated Block Bonding Mortar.
Minimum Order Quantity: 500 Kilogram
Product Brochure
Usage/Application | Construction |
Type | Epoxy type |
Joint Width | 2 to 6 mm |
Packaging size | 5 and 25 kg |
Brand | Mr Bond and BOND |
Where to use:- tile Grout is suitable for bakeriies, dairies, cheese factories, breweries, CIP rooms, meat packing plants, soft drink plants, confectioneries, restoutants, cafeterias, laboratories, canneries, distileries, food, pharma units, Institutional kichens, fast food staals, supermarkets, ware houses, at traffice areas, floors all on floor and walls.
Additional Information:
View Complete details
Product Brochure
BOND | EPG-01 | EPG-02 | EPG-03 |
TYPE | EPOXY PASTE NON SANDED | EPOXY SANDED | AQUVA EPOXY PASTE NON SANDED |
Color | Off White, Grey, Black, Red, Ivory, Blue, Dark Brown, Yellow, Green, etc | Off White, Grey, Black, Red, Ivory, Blue, Dark Brown, Yellow, Green, etc | Off White, Grey, Black, Red, Ivory, Blue, Dark Brown, Yellow, Green, etc |
For Gap | 2-6 mm | 4-20 mm | 2-6 mm |
FINISH | Non sanded Smooth Semi Gloss | Sanded Smooth Semi Gloss | Non sanded Smooth Matt |
SOLID % BY VOLUME | 100% | 100% | Part-A 100% +-2% Part-B 70% +-2% |
FLASH POINT | None | None | None |
MIXING | Two pack | Three pack | Two pack |
View Complete details
Product Brochure
View Complete details
Sr.No. | PROPERTIES | RESULT |
1 | Appearance | Fine white/pale yellow granule powder |
2 | %wt water (+-1.0) | <2 |
3 | Matter insoluble in water percent | 0.5 max |
4 | chloride | 0.05 max |
5 | Rate of solution in water , sec (5 wt% , 70 oF) | 90 |
6 | Appearance of solution | clear |
7 | Density (g/cm3) | 0.89 |
View Complete details